Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
15 | 33 | 33 | 24 | 29 | 39 | 30 |
Enrollment by Gender: | |
---|---|
Male | 105 |
Female | 98 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 45 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 35 |
White | 89 |
Hood Canal Middle School, WA
(< 0.1 mile) Garrett Heyns High School, WA (6.8 miles SSW) Shelton High School, WA (7 miles SSE) Oakland Bay Junior High School, WA (7.2 miles SSE) Olympic Middle School, WA (7.5 miles SSE) |
Mountain View Elementary, WA
(7.6 miles SSE)
Evergreen Elementary School, WA (8.5 miles SSE) Mason County Detention Center, WA (8.5 miles SSE) Choice Middle and High School, WA (8.5 miles SSE) Shelton Open Doors, WA (8.8 miles SSE) |
Mason County Christian School, WA
(7.4 miles SSE)
Shelton Valley Christian School, WA (9.2 miles S) |